<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RockSolid Perspective - Jason Raak</title>
	<atom:link href="http://rocksolidperspective.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocksolidperspective.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SolidWorks &amp; Vista…Give Me Those Icons Back! by Pengue</title>
		<link>http://rocksolidperspective.com/2008/11/12/solidworks-vistagive-me-those-icons-back/#comment-2742</link>
		<dc:creator><![CDATA[Pengue]]></dc:creator>
		<pubDate>Fri, 18 May 2012 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/12/solidworks-vistagive-me-those-icons-back/#comment-2742</guid>
		<description><![CDATA[Hi

The bad thing is that when from SW you click file &gt; open and than select the part, drawing or assembly that you want to open there is no preview on right pane (preview pane).

regards]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>The bad thing is that when from SW you click file &gt; open and than select the part, drawing or assembly that you want to open there is no preview on right pane (preview pane).</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2013 First Impressions by uralcelik</title>
		<link>http://rocksolidperspective.com/2012/02/24/solidworks-2013-first-impressions/#comment-2730</link>
		<dc:creator><![CDATA[uralcelik]]></dc:creator>
		<pubDate>Thu, 10 May 2012 06:52:48 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1956#comment-2730</guid>
		<description><![CDATA[We look forward to SolidWorks 2013.]]></description>
		<content:encoded><![CDATA[<p>We look forward to SolidWorks 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eDrawings for iPad &#8211; NOW AVAILABLE! by Carry your eDrawings in iPad &#171; Boxer&#039;s SolidWorks™ Blog</title>
		<link>http://rocksolidperspective.com/2012/05/02/edrawings-for-ipad-now-available/#comment-2712</link>
		<dc:creator><![CDATA[Carry your eDrawings in iPad &#171; Boxer&#039;s SolidWorks™ Blog]]></dc:creator>
		<pubDate>Sun, 06 May 2012 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1990#comment-2712</guid>
		<description><![CDATA[[...] Jason Raak&#8217;s Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jason Raak&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eDrawings for iPad &#8211; NOW AVAILABLE! by Jason Raak</title>
		<link>http://rocksolidperspective.com/2012/05/02/edrawings-for-ipad-now-available/#comment-2695</link>
		<dc:creator><![CDATA[Jason Raak]]></dc:creator>
		<pubDate>Wed, 02 May 2012 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1990#comment-2695</guid>
		<description><![CDATA[Hey Matt, thanks for the kind words and link.

As far as Dropbox goes, I knew that you would be able to do that but it would be nice if you could directly open files from your Dropbox account without having to have the Dropbox app installed.  I use a program called Quickoffice Pro HD (http://www.quickoffice.com/quickoffice_pro_hd_ipad/) for MS Office &amp; PDF files and I can link my Dropbox (or other file sharing utilities) to this app and I can see all of my files right in that app without having Dropbox installed on my iPad.

I hope that makes more sense.]]></description>
		<content:encoded><![CDATA[<p>Hey Matt, thanks for the kind words and link.</p>
<p>As far as Dropbox goes, I knew that you would be able to do that but it would be nice if you could directly open files from your Dropbox account without having to have the Dropbox app installed.  I use a program called Quickoffice Pro HD (<a href="http://www.quickoffice.com/quickoffice_pro_hd_ipad/" rel="nofollow">http://www.quickoffice.com/quickoffice_pro_hd_ipad/</a>) for MS Office &amp; PDF files and I can link my Dropbox (or other file sharing utilities) to this app and I can see all of my files right in that app without having Dropbox installed on my iPad.</p>
<p>I hope that makes more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eDrawings for iPad &#8211; NOW AVAILABLE! by Matthew West</title>
		<link>http://rocksolidperspective.com/2012/05/02/edrawings-for-ipad-now-available/#comment-2694</link>
		<dc:creator><![CDATA[Matthew West]]></dc:creator>
		<pubDate>Wed, 02 May 2012 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1990#comment-2694</guid>
		<description><![CDATA[Hey Jason,

Thanks for the comments. To address one of your comments, Mike Puckett shows how to use the app with Dropbox in this blog post. http://www.mikescadblog.com/2012/05/edrawings-for-ipad.html

Matt / SolidWorks]]></description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>Thanks for the comments. To address one of your comments, Mike Puckett shows how to use the app with Dropbox in this blog post. <a href="http://www.mikescadblog.com/2012/05/edrawings-for-ipad.html" rel="nofollow">http://www.mikescadblog.com/2012/05/edrawings-for-ipad.html</a></p>
<p>Matt / SolidWorks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do More Good by Mary Beth Raven</title>
		<link>http://rocksolidperspective.com/2012/04/02/do-more-good/#comment-2532</link>
		<dc:creator><![CDATA[Mary Beth Raven]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1961#comment-2532</guid>
		<description><![CDATA[http://www.norden.com.au/]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.norden.com.au/" rel="nofollow">http://www.norden.com.au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do More Good by Jason Raak</title>
		<link>http://rocksolidperspective.com/2012/04/02/do-more-good/#comment-2531</link>
		<dc:creator><![CDATA[Jason Raak]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1961#comment-2531</guid>
		<description><![CDATA[Mary Beth,

Thanks for sharing.  Do you have a link or any more information on the company that is using SolidWorks to modify the vans?

I totally agree about the other ways and I love hearing that DS SolidWorks is looking to make a difference in the community via community service.  I think it would be awesome if there could be an official &quot;community service day&quot; for everyone involved in SolidWorks!  That would be &quot;doing more good&quot;!]]></description>
		<content:encoded><![CDATA[<p>Mary Beth,</p>
<p>Thanks for sharing.  Do you have a link or any more information on the company that is using SolidWorks to modify the vans?</p>
<p>I totally agree about the other ways and I love hearing that DS SolidWorks is looking to make a difference in the community via community service.  I think it would be awesome if there could be an official &#8220;community service day&#8221; for everyone involved in SolidWorks!  That would be &#8220;doing more good&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do More Good by Mary Beth Raven</title>
		<link>http://rocksolidperspective.com/2012/04/02/do-more-good/#comment-2530</link>
		<dc:creator><![CDATA[Mary Beth Raven]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/?p=1961#comment-2530</guid>
		<description><![CDATA[Good Thoughts, Jason. At SWW I met a customer who uses SolidWorks to modify vans for wheelchair bound people. Pretty cool!

We can do more good in other ways, too. - May 1, DS SolidWorks is having a half day of community service. All employees are asked to use the afternoon for community service. Maybe we can spread the word and encourage SolidWorks VARS and users to do the same in a big day of &quot;SolidWorks community gives back!&quot;]]></description>
		<content:encoded><![CDATA[<p>Good Thoughts, Jason. At SWW I met a customer who uses SolidWorks to modify vans for wheelchair bound people. Pretty cool!</p>
<p>We can do more good in other ways, too. &#8211; May 1, DS SolidWorks is having a half day of community service. All employees are asked to use the afternoon for community service. Maybe we can spread the word and encourage SolidWorks VARS and users to do the same in a big day of &#8220;SolidWorks community gives back!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on add a new hole type to the hole wizard by Tim Kustudich</title>
		<link>http://rocksolidperspective.com/2010/07/20/add-a-new-hole-type-to-the-hole-wizard/#comment-2372</link>
		<dc:creator><![CDATA[Tim Kustudich]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 00:34:22 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/2010/07/20/add-a-new-hole-type-to-the-hole-wizard/#comment-2372</guid>
		<description><![CDATA[can someone tell me how to save a sae port hole?]]></description>
		<content:encoded><![CDATA[<p>can someone tell me how to save a sae port hole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012: Multi Screen Support by Jacques</title>
		<link>http://rocksolidperspective.com/2011/09/09/solidworks-2012-multi-screen-support/#comment-2304</link>
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 08:40:55 +0000</pubDate>
		<guid isPermaLink="false">https://rocksolidperspect.wordpress.com/2011/09/09/solidworks-2012-multi-screen-support/#comment-2304</guid>
		<description><![CDATA[I personally think it works crap for the reason that it does not support different screen sizes to start with ( if you have a 23&quot; and a 20&quot; it resizes it to the smaller one). You still cant customize the layout to accomodate both screens. Like adding the feutue tree on to smaller screen and keeping the working part and the toolbar on the bigger screen. This will help you to maximize the working space.]]></description>
		<content:encoded><![CDATA[<p>I personally think it works crap for the reason that it does not support different screen sizes to start with ( if you have a 23&#8243; and a 20&#8243; it resizes it to the smaller one). You still cant customize the layout to accomodate both screens. Like adding the feutue tree on to smaller screen and keeping the working part and the toolbar on the bigger screen. This will help you to maximize the working space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
