<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for RockSolid Perspective</title>
	<atom:link href="http://rocksolidperspective.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocksolidperspective.com</link>
	<description>Your Source For CAD Admin Tips &#38; Tricks and General SolidWorks News</description>
	<pubDate>Mon, 01 Dec 2008 20:40:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What A Great Day! by Rod Uding</title>
		<link>http://rocksolidperspective.com/2008/11/26/what-a-great-day/#comment-325</link>
		<dc:creator>Rod Uding</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/26/what-a-great-day/#comment-325</guid>
		<description>Man, that was not a "Great Day" dude.  That was a "Fabulous Day".</description>
		<content:encoded><![CDATA[<p>Man, that was not a &#8220;Great Day&#8221; dude.  That was a &#8220;Fabulous Day&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Conversions On The Fly by Brian</title>
		<link>http://rocksolidperspective.com/2008/11/13/quick-conversions-on-the-fly/#comment-313</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/13/quick-conversions-on-the-fly/#comment-313</guid>
		<description>Yes, I am amazed at folks who don't know this also...  I have used this forever when modeling, and it is really handy.

If I'm not mistaken, I believe SolidWorks uses centimeters (or some other metric denomination) internally for all calculations, regardless of what units the document is in.  I know that Autodesk Inventor does...</description>
		<content:encoded><![CDATA[<p>Yes, I am amazed at folks who don&#8217;t know this also&#8230;  I have used this forever when modeling, and it is really handy.</p>
<p>If I&#8217;m not mistaken, I believe SolidWorks uses centimeters (or some other metric denomination) internally for all calculations, regardless of what units the document is in.  I know that Autodesk Inventor does&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2009&#8230; A Great New UI Enhancement by Jason</title>
		<link>http://rocksolidperspective.com/2008/11/19/solidworks-2009-a-great-new-ui-enhancement/#comment-308</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/19/solidworks-2009-a-great-new-ui-enhancement/#comment-308</guid>
		<description>Great additional tip Mike!  Thanks for the input, I didn't realize that it would do this.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Great additional tip Mike!  Thanks for the input, I didn&#8217;t realize that it would do this.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2009&#8230; A Great New UI Enhancement by Mike Puckett</title>
		<link>http://rocksolidperspective.com/2008/11/19/solidworks-2009-a-great-new-ui-enhancement/#comment-307</link>
		<dc:creator>Mike Puckett</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/19/solidworks-2009-a-great-new-ui-enhancement/#comment-307</guid>
		<description>Jason,

If you edit the feature with the error, and then click ok without doing anything else, it will ask you if you want to automatically delete the missing references.  That way you don't need to select all the references in the list, then right clcik, and then select delete.  It's faster to just let SW delete them automatically!</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>If you edit the feature with the error, and then click ok without doing anything else, it will ask you if you want to automatically delete the missing references.  That way you don&#8217;t need to select all the references in the list, then right clcik, and then select delete.  It&#8217;s faster to just let SW delete them automatically!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2009&#8230; A Great New UI Enhancement by Josh</title>
		<link>http://rocksolidperspective.com/2008/11/19/solidworks-2009-a-great-new-ui-enhancement/#comment-306</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/19/solidworks-2009-a-great-new-ui-enhancement/#comment-306</guid>
		<description>I just had to do this with some faces. HUGE difference in time it takes to fix problems. great post!</description>
		<content:encoded><![CDATA[<p>I just had to do this with some faces. HUGE difference in time it takes to fix problems. great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Conversions On The Fly by Josh</title>
		<link>http://rocksolidperspective.com/2008/11/13/quick-conversions-on-the-fly/#comment-295</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/13/quick-conversions-on-the-fly/#comment-295</guid>
		<description>It's actually amazing all the regular user that don't know this. plus the ability to do mathematical operations... in different units. no more calcaltER! :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually amazing all the regular user that don&#8217;t know this. plus the ability to do mathematical operations&#8230; in different units. no more calcaltER! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2009 SP1.0 Is Live! by Lars Christensen</title>
		<link>http://rocksolidperspective.com/2008/11/13/solidworks-2009-sp10-is-live/#comment-285</link>
		<dc:creator>Lars Christensen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/13/solidworks-2009-sp10-is-live/#comment-285</guid>
		<description>Thank you, now I know what I do 1st. thing tomorrow morning at work =] Download Download Download</description>
		<content:encoded><![CDATA[<p>Thank you, now I know what I do 1st. thing tomorrow morning at work =] Download Download Download</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: SolidWorks 2009 SP1.0 EV Is Live&#8230;For Some Of Us! by Elton Smith</title>
		<link>http://rocksolidperspective.com/2008/10/31/update-solidworks-2009-sp10-ev-is-livefor-some-of-us/#comment-284</link>
		<dc:creator>Elton Smith</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/31/update-solidworks-2009-sp10-ev-is-livefor-some-of-us/#comment-284</guid>
		<description>SolidWorks 2009 SP1.0 just went live for subscription customers.</description>
		<content:encoded><![CDATA[<p>SolidWorks 2009 SP1.0 just went live for subscription customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks &#38; Vista&#8230;Give Me Those Icons Back! by Jason</title>
		<link>http://rocksolidperspective.com/2008/11/12/solidworks-vistagive-me-those-icons-back/#comment-283</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/12/solidworks-vistagive-me-those-icons-back/#comment-283</guid>
		<description>I thought I remembered you saying a while back that this was something you didn't like about Vista.

I am so happy that I finally got this switched.  Thanks for leaving the comment!

Jason</description>
		<content:encoded><![CDATA[<p>I thought I remembered you saying a while back that this was something you didn&#8217;t like about Vista.</p>
<p>I am so happy that I finally got this switched.  Thanks for leaving the comment!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks &#38; Vista&#8230;Give Me Those Icons Back! by Matt Lombard</title>
		<link>http://rocksolidperspective.com/2008/11/12/solidworks-vistagive-me-those-icons-back/#comment-282</link>
		<dc:creator>Matt Lombard</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/11/12/solidworks-vistagive-me-those-icons-back/#comment-282</guid>
		<description>I checked that box a couple weeks ago and never equated it to the reason why my icons were suddenly acting correctly. I thought it was one of the multitude of Windows Updates that seem to run on my computer after shutdown.

With this corrected, it removes one of my biggest pet peeves about Vista.</description>
		<content:encoded><![CDATA[<p>I checked that box a couple weeks ago and never equated it to the reason why my icons were suddenly acting correctly. I thought it was one of the multitude of Windows Updates that seem to run on my computer after shutdown.</p>
<p>With this corrected, it removes one of my biggest pet peeves about Vista.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
