<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: rocksolid tutorial: modeling a variable profile helix cut</title>
	<atom:link href="http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 20:27:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nitin tyagi</title>
		<link>http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-1521</link>
		<dc:creator><![CDATA[nitin tyagi]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-1521</guid>
		<description><![CDATA[good work in solidworks 

for more tutorials try this site:

http://www.futechmachines.com]]></description>
		<content:encoded><![CDATA[<p>good work in solidworks </p>
<p>for more tutorials try this site:</p>
<p><a href="http://www.futechmachines.com" rel="nofollow">http://www.futechmachines.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim1000l</title>
		<link>http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-819</link>
		<dc:creator><![CDATA[tim1000l]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-819</guid>
		<description><![CDATA[that was very helpful!!!  I adapted this for my own uses by just drawing on shape and doing an Insert&gt;Cut&gt;Sweep.  Worked out perfectly, wouldn&#039;t have been able to figure it out without this as a starting point.  Thanks]]></description>
		<content:encoded><![CDATA[<p>that was very helpful!!!  I adapted this for my own uses by just drawing on shape and doing an Insert&gt;Cut&gt;Sweep.  Worked out perfectly, wouldn&#8217;t have been able to figure it out without this as a starting point.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocksolid tutorial: modeling a variable profile helix cut, by Jason Raak</title>
		<link>http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-758</link>
		<dc:creator><![CDATA[rocksolid tutorial: modeling a variable profile helix cut, by Jason Raak]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-758</guid>
		<description><![CDATA[[...] Keep Reading: rocksolid tutorial: modeling a variable profile helix cut « rocksolid perspective –.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keep Reading: rocksolid tutorial: modeling a variable profile helix cut « rocksolid perspective –&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zack</title>
		<link>http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-747</link>
		<dc:creator><![CDATA[zack]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-747</guid>
		<description><![CDATA[Wow that interesting.. thanks for the info..]]></description>
		<content:encoded><![CDATA[<p>Wow that interesting.. thanks for the info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocksolid tutorial: in context cylinder stroke animation &#171; rocksolid perspective &#8211; jason raak</title>
		<link>http://rocksolidperspective.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-743</link>
		<dc:creator><![CDATA[rocksolid tutorial: in context cylinder stroke animation &#171; rocksolid perspective &#8211; jason raak]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/06/27/rocksolid-tutorial-modeling-a-variable-profile-helix-cut/#comment-743</guid>
		<description><![CDATA[[...] posts rocksolid tutorial: modeling a variable profile helix cutcrash and burnHow To Successfully Implement SolidWorks 2009SolidWorks 2009 Textures...Why the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posts rocksolid tutorial: modeling a variable profile helix cutcrash and burnHow To Successfully Implement SolidWorks 2009SolidWorks 2009 Textures&#8230;Why the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

