<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: scan me please…barcodes in solidworks</title>
	<atom:link href="http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 06:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A. Patala</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-1328</link>
		<dc:creator><![CDATA[A. Patala]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-1328</guid>
		<description><![CDATA[Yes, it is usefull post!
The most important for me was information to use &quot;*&quot;!]]></description>
		<content:encoded><![CDATA[<p>Yes, it is usefull post!<br />
The most important for me was information to use &#8220;*&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scan me please…barcodes in solidworks « rocksolid perspective - jason raak</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-550</link>
		<dc:creator><![CDATA[scan me please…barcodes in solidworks « rocksolid perspective - jason raak]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-550</guid>
		<description><![CDATA[[...] Keep Reading: scan me please…barcodes in solidworks « rocksolid perspective - jason raak. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keep Reading: scan me please…barcodes in solidworks « rocksolid perspective &#8211; jason raak. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snizdigity</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-516</link>
		<dc:creator><![CDATA[snizdigity]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-516</guid>
		<description><![CDATA[Is this something that users would be interested in using? I have done a fair amount of research into doing this on prints and parts and it seemed to be a very small number of uses. However, if others are interested I can continue the work I have done and make subtle changes to accommodate other applications. If you have an idea that you think would be useful, post it and I will see what I can do.]]></description>
		<content:encoded><![CDATA[<p>Is this something that users would be interested in using? I have done a fair amount of research into doing this on prints and parts and it seemed to be a very small number of uses. However, if others are interested I can continue the work I have done and make subtle changes to accommodate other applications. If you have an idea that you think would be useful, post it and I will see what I can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-509</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-509</guid>
		<description><![CDATA[matt,

i am confused! what are you meaning about &quot;2d barcodes&quot;? my post was about 2d codes on drawings. did you mean 3d barcodes?]]></description>
		<content:encoded><![CDATA[<p>matt,</p>
<p>i am confused! what are you meaning about &#8220;2d barcodes&#8221;? my post was about 2d codes on drawings. did you mean 3d barcodes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fcsuper</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-507</link>
		<dc:creator><![CDATA[fcsuper]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-507</guid>
		<description><![CDATA[So, how do you do 2D barcodes?  :)]]></description>
		<content:encoded><![CDATA[<p>So, how do you do 2D barcodes?  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-506</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-506</guid>
		<description><![CDATA[thanks for the feedback rich! i think i will put a list together and maybe do a followup post in a little while. thanks again!]]></description>
		<content:encoded><![CDATA[<p>thanks for the feedback rich! i think i will put a list together and maybe do a followup post in a little while. thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Hall</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-505</link>
		<dc:creator><![CDATA[Rich Hall]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-505</guid>
		<description><![CDATA[OK, interresting idea for the shop floor. Might work for a production control department as well.  The drawing controls the work orders that get pulled to the floor by scanning.  Might be worth putting an ideas list together for what to use it for.]]></description>
		<content:encoded><![CDATA[<p>OK, interresting idea for the shop floor. Might work for a production control department as well.  The drawing controls the work orders that get pulled to the floor by scanning.  Might be worth putting an ideas list together for what to use it for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-504</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-504</guid>
		<description><![CDATA[hey ben,

you can do it as an extruded font. i tried it the other day and it seemed to work just as expected. they only thing would be is you would need some special tooling in order to actually get an accurate barcode machined on.

p.s. thanks for the shoutout on solidjott.

jason]]></description>
		<content:encoded><![CDATA[<p>hey ben,</p>
<p>you can do it as an extruded font. i tried it the other day and it seemed to work just as expected. they only thing would be is you would need some special tooling in order to actually get an accurate barcode machined on.</p>
<p>p.s. thanks for the shoutout on solidjott.</p>
<p>jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-503</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-503</guid>
		<description><![CDATA[hey rich,

i can see that this would be very useful if you would like the employees on the shop floor to check parts in and out. maybe have it on there and make sure they are working on the right part, etc. etc. etc.

i think that there are unlimited possibilities for this option if you have the equipment to do it.

jason]]></description>
		<content:encoded><![CDATA[<p>hey rich,</p>
<p>i can see that this would be very useful if you would like the employees on the shop floor to check parts in and out. maybe have it on there and make sure they are working on the right part, etc. etc. etc.</p>
<p>i think that there are unlimited possibilities for this option if you have the equipment to do it.</p>
<p>jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behnt</title>
		<link>http://rocksolidperspective.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-502</link>
		<dc:creator><![CDATA[behnt]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspect.wordpress.com/2009/04/11/scan-me-pleasebarcodes-in-solidworks/#comment-502</guid>
		<description><![CDATA[I wonder if you can do the font as a extruded font.... Ill have to give it a go later....]]></description>
		<content:encoded><![CDATA[<p>I wonder if you can do the font as a extruded font&#8230;. Ill have to give it a go later&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

