<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SolidWorks 2009 Task Pane…Do You Use It?</title>
	<atom:link href="http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 06:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike</title>
		<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-664</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 17 May 2009 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-664</guid>
		<description><![CDATA[Sorry don&#039;t like it.
Why can&#039;t the task pane be customised I would like to remove tabs &amp; directories off it. I don&#039;t want 3d Content central, Solidworks content or the whole home tab.
The useful tabs could be added to Feature Manager.]]></description>
		<content:encoded><![CDATA[<p>Sorry don&#8217;t like it.<br />
Why can&#8217;t the task pane be customised I would like to remove tabs &amp; directories off it. I don&#8217;t want 3d Content central, Solidworks content or the whole home tab.<br />
The useful tabs could be added to Feature Manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RockSolid help &#171; SupplierSource Blog</title>
		<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-269</link>
		<dc:creator><![CDATA[RockSolid help &#171; SupplierSource Blog]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-269</guid>
		<description><![CDATA[[...] 29, 2008   Jason Raak from RockSolid Perspective used a small part of a recent blog postto help point out the value of SolidWorks users being able to reach SupplierSource right from their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 29, 2008   Jason Raak from RockSolid Perspective used a small part of a recent blog postto help point out the value of SolidWorks users being able to reach SupplierSource right from their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Swavely</title>
		<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-268</link>
		<dc:creator><![CDATA[Don Swavely]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-268</guid>
		<description><![CDATA[Great post, especially for those of us who don&#039;t use the task pane enough. And thanks for mentioning SupplierSource too!]]></description>
		<content:encoded><![CDATA[<p>Great post, especially for those of us who don&#8217;t use the task pane enough. And thanks for mentioning SupplierSource too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Uding</title>
		<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-267</link>
		<dc:creator><![CDATA[Rod Uding]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-267</guid>
		<description><![CDATA[Never really used it that often before, recently I have been using it more.  However, unless I have it pinned open I tend to forget about it.  It is useful though for adding content that I need to repeatedly use without having to continually recreate it.]]></description>
		<content:encoded><![CDATA[<p>Never really used it that often before, recently I have been using it more.  However, unless I have it pinned open I tend to forget about it.  It is useful though for adding content that I need to repeatedly use without having to continually recreate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon T. Sowell</title>
		<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-266</link>
		<dc:creator><![CDATA[Devon T. Sowell]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-266</guid>
		<description><![CDATA[Nice post, Jason, thanks for sharing.

Devon]]></description>
		<content:encoded><![CDATA[<p>Nice post, Jason, thanks for sharing.</p>
<p>Devon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-264</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://rocksolidperspective.com/2008/10/29/solidworks-2009-task-pane%e2%80%a6do-you-use-it/#comment-264</guid>
		<description><![CDATA[wow Jraak, great rundown of everything in that little bar. I agree, it&#039;s not typically utilized to the extent it could be. We use it mostly for the design library, and I&#039;m using it alot in 09 for materials. excellent post man!]]></description>
		<content:encoded><![CDATA[<p>wow Jraak, great rundown of everything in that little bar. I agree, it&#8217;s not typically utilized to the extent it could be. We use it mostly for the design library, and I&#8217;m using it alot in 09 for materials. excellent post man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

